VIRGINIA MEDIA – BEST OF

Enter and claim your prize as our readers choose the Best Of… from a full range of products and services. There will be 11 different contests! Virginia Beach, Norfolk, Chesapeake, Portsmouth, Suffolk /Franklin /Isle of Wight, Hampton, Newport News, Gloucester/Mathews, and Yorktown/Poquoson.

 

Timeline

Nominations Sun March 17th – Sat April 6th
Voting Sun June 2nd – Sat June 22nd
Vote for us ad packages  June 2 – June 16
Winners edition in August

Section Size 2 week B/ 2 week 4C 3 week B/W 3 Week 4C
Daily Press 1/8 Page | (3 col) 4.915” w x 5.25” h $499 $699
1/4 Page | (6 col) 10” w x 5.25” h $799 $1,099
1/2 Page | (6 col) 10” w x 10.5” h $899 $1,299
Peninsula All* 1/2 Page | (6 col) 10” w x 10.5” h $1,895
Beacon 1/6 Page | (2 col) 3.22” w x 5.25” h $617 $793 $805 $1,171
1/4 Page | (3 col) 4.915” w x 5.25” h $853 $1,117 $1,135 $1,684
1/2 Page | (6 col) 10” w x 5.25” h $1,561 $2,089 $2,125 $3,225
Full Page | (6 col) 10” w x 10.5” h $2,224 $2,980 $3,074 $4,681
Clipper or Compass 1/6 Page | (2 col) 3.22” w x 5.25” h $373 $465 $487 $667
1/4 Page | (3 col) 4.915” w x 5.25” h $487 $625 $658 $928
1/2 Page | (6 col) 10” w x 5.25” h $829 $1,105 $1,171 $1,711
Full Page | (6 col) 10” w x 10.5” h $1,153 $1,531 $1,657 $2,460
Bridges 1/6 Page | (2 col) 3.22” w x 5.25” h $325 $417 $403 $583
1/4 Page | (3 col) 4.915” w x 5.25” h $415 $553 $694 $964
1/2 Page | (6 col) 10” w x 5.25” h $685 $961 $919 $1,459
Full Page | (6 col) 10” w x 10.5” h $964 $1,342 $1,279 $2,082
Southside Tabs – All** 1/2 Page | (6 col) 10” w x 5.25” h $7,350
Full Page | (6 col) 10” w x 10.5” h $10,150

PENINSULA ALL buy include ad design, ballot listing, all cities on Peninsula, 1 category, Friends2Follow
**SOUTHSIDE ALL buy include ad design, ballot listing, all cities on Southside, 1 category, Friends2Follow

2 Weeks Includes:

3 Weeks Includes:

Digital Ad-Ons: